Custom HUD with enhanced real time stats
| CustomHUD Features | Description |
| Includes all Existing PokerHound Stats | Allows user to select any of the PokerHound stats in configuration, including all the External stats. |
| Table HUD and Stats | NEW: Additional Table HUD can be used to display stats including: Users BB's, M & Stack Position. Average Pot and Stack sizes. Current Pot Size. Number players at table, ante,SB & BB sizes. And overall Table betting stats, like Pre-Flop All-in % |
| Dynamic Betting Stats | NEW: Dynamic Betting stats are single field stats that dynamicaly change value depending up on the stage of the game, i.e Pre-Flop Raise % => Flop Raise % => Turn Raise % => River Raise%. |
| Dynamic Calculated Stats | NEW: BB's, M, Stack to Pot Ratio, Change in Stack, Stack to Average Ratio, Stack size, Player Hand Actions, Pot Odds to Call, Current Skalnsky etc. |
| Aggression Stats | NEW: Aggresion Frequency and Factorial stats for all Stages |
| All-In Cards | NEW: Display historical All-In cards played by the player, sorted by position, or Number of BB's |
| Extended HUD | NEW: Right click Players HUD on demand to show pre-configured Extended HUD stats at the table. Good for hiding large amounts of information and displaying easily when required. |
| Pop-Up Data | NEW: Hover Mouse over players HUD to display detailed pop-up data associated with that statistic. Another way of quickly seeing extensive information on a player. |
| Graphical Card Display | NEW: Mucked, Table and Player dealt graphical cards can be displayed in players HUD or table HUD. |
| Player Icons | NEW: Fully configurable Player Icons. Create rules using numerical statistics and import personalised icons to display. |
| Formating Rules | NEW: Each numeric field in the HUD can have special formating rules which change the style (i.e. Bold, Italic, Underline) and Color depending upon the value. Useful for quick evalutation of player styles. |
| Hand Groupings | NEW: Create personal pre-configured Hand Groupings easily. For displaying large amounts of Hand data in a compact and redable way. |
| Catergory Override | NEW: Dynamically change the displayed PokerHound Category at the table. i.e. Full, Short, Head to Head, All Stats. |
| Edit Player Notes | NEW: Ctrl+Left Mouse Button to open New Player Notes editor directly at table. |
| HUD Auto-reposition | NEW: When Poker Table is re-sized the HUD's automaticaly detect and repostion theselves in proportion to new size. |
| Select Config | NEW: Ability to configure quickly which config to use for which style of table (e.g. cash 6 seat, tournament 10 seat) and Poker Site. Also Bulk setting for same styles across all Sites. |
| HUD always on top | NEW: Configure the HUD to always display on top of all open windows. |
| HUD Auto-Size | NEW: The HUD is designed to re-size itself to the minimum size possible to display the requested stats to save space. |
| HUD Style | NEW: Adjust the HUD style including background (incl transparent) color, text color, text Font and display acronyms for fields. Also change the opacity of the HUD. |
| Additional | Hide User Stats, Change field divider, Display Session stats only, etc. |
Previous page: Custom HUD with enhanced real time stats
Next page: Video Demos: Setup, Operation & Strategy